If you’re looking for dental implants, you can do better than a big brand like ClearChoice. Dr. Polyakov has been working with dental implants for over 25 years, taking an interest in each individual and caring for them before, during, and after the procedure.
We’ve compiled some comparison points to show why we believe we should be your choice for dental implants in California. Ready to get started with an oral surgeon who will give you customized, individual care?
Contact us today to discuss your options.
Dr. Polyakov vs. ClearChoice
Dr. V. Polyakov | National Chain (ClearChoice implant brand) | |
Cost | $30,000 per arch, $60,000 full mouth Zirconia fixed bridge | $30,000 per arch, $60,000 full mouth, More for Zirconia |
Provider | More than 25 years of experience, thousands of implants placed. | Depends on the Locations, mostly younger surgeons with less experience |
Implant Brand | NobelBiocare, premium brand, original All-on-4 inventor | Neodent Brazillian implant “value implant” |
Lab | VIP Lab Support. Present for surgery, final impressions and delivery. | Variable by location. |
Final Restoration | Full Zirconia bridge | Titanium bar with denture teeth, Full Zirconia is an upcharge. |
Follow Up Care | 1 year included by Dr. Polyakov and his team. After 1 year, all follow up care provided for a fee. | No follow up care provided. |
Before and After Photos







Call us today to schedule your appointment!
West Valley/Reseda Office: